Regular Bell Schedule
Period | Time |
---|
1st/2nd Period | 8:30 – 10:00 |
3rd/4th Period | 10:06 – 11:36 |
Lunch | 11:36 – 12:13 |
5th/6th Period | 12:19 – 1:49 |
7th/8th Period | 1:55 – 3:25 |
Short (32 min) Assembly Schedule
Period | Time |
---|
1st/2nd Period | 8:30 – 9:50 |
Short Assembly | 9:56 – 10:28 |
3rd/4th Period | 10:34 – 11:54 |
Lunch | 11:54 – 12:33 |
5th/6th Period | 12:39 – 1:59 |
7th/8th Period | 2:05 – 3:25 |
Long (50 min) Assembly Schedule
Period | Time |
---|
1st/2nd Period | 8:30 – 9:36 |
Long Assembly | 9:42 – 10:32 |
3rd/4th Period | 10:38 – 11:56 |
Lunch | 11:56 – 12:33 |
5th/6th Period | 12:39 – 1:59 |
7th/8th Period | 2:05 – 3:25 |
Extended Lunch (49 min) Schedule
Period | Time |
---|
1st/2nd Period | 8:30 – 9:57 |
3rd/4th Period | 10:03 – 11:30 |
Lunch | 11:30 – 12:19 |
5th/6th Period | 12:25 – 1:52 |
7th/8th Period | 1:58 – 3:25 |
2 Hour Delay
Period | Time |
---|
1st/2nd Period | 10:30 – 11:30 |
Lunch | 11:30 – 12:07 |
3rd/4th Period | 12:13 – 1:13 |
5th/6th Period | 1:19 – 2:19 |
7th/8th Period | 2:25 – 3:25 |
Advisory (32 min) Schedule
Period | Time |
---|
1st/2nd Period | 8:30 – 9:47 |
3rd/4th Period | 9:53 – 11:16 |
Lunch | 11:16 – 11:54 |
5th/6th Period | 12:00 – 1:23 |
Advisory | 1:23 – 1:55 |
7th/8th Period | 2:01 – 3:25 |